Deliverables
DELIVERABLES
Deliverables that have been submitted and which dissemination level is public include the corresponding link for downloading.
| Number | Title | Lead | Month |
|---|---|---|---|
| D1.1 | Management Report and Plan | FORTISS | M04 |
| D2.1 | Requirements, Use Cases Report | ST | M06 |
| D6.1 | Plan for the dissemination, exploitation and eco-system building | FORTISS | M06 |
| D2.2 | Architecture and Methods for 1st Iteration | FORTISS | M12 |
| D3.1 | Execution Environment and Tool Chain for 1st Iteration – Regarding WP3 | FORTISS | M18 |
| D4.1 | Execution Environment and Tool Chain for 1st Iteration – Regarding WP4 | FORTISS | M18 |
| D1.2 | Intermediate Management Report and Updated Plan | FORTISS | M20 |
| D5.1 | Prototypes Demo, 1st Iteration | FCSR | M22 |
| D6.2 | Report and Updated Plan for Dissemination | FORTISS | M24 |
| D6.4 | Report and Updated Plan for Exploitation and Ecosystem Building | FORTISS | M24 |
| D5.3 | Use Cases Validation Report, 1st Iteration | FCSR | M24 |
| D2.3 | Updated Architecture and Methods for 2nd Iteration | FCSR | M28 |
| D3.2 | Final Report on Execution Environment and Tool Chain – Regarding WP3 | ST | M34 |
| D4.2 | Final Report on Execution Environment and Tool Chain – Regarding WP4 | ACTILITY | M34 |
| D5.2 | Prototypes Demo, 2nd Iteration | EMC | M34 |
| D1.3 | Final Management Report | FORTISS | M36 |
| D5.4 | Use Cases Validation Report, 2nd Iteration | EMC | M36 |
| D6.3 | Report for the Dissemination | FORTISS | M36 |
| D6.5 | Report Exploitation and Eco-system Building | FORTISS | M36 |
